Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, Express Delivery | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, HKD, CNY | ||
| Accepted Payment Type: | T/T, L/C, Cash | ||
| Nearest Port: | Qingdao, Shanghai, Tianjin | ||
Trade Ability
| No. of Employees in Trade Department: | 6-10 People |
|---|---|
| Average Lead Time: | 30 Day(s) |
| Export Mode: |
Have Own Export License
Export License Number: 02437662
Export Company Name : Tengzhou Hoton Machinery Co.,LTD License Photo: |
| Main Markets | Total Revenue (%) |
|---|---|
| Domestic Market | 50.00% |
| Southern Europe | 15.00% |
| Eastern Europe | 10.00% |
| Eastern Asia | 7.00% |
| Southeast Asia | 5.00% |
| South America | 5.00% |
| North America | 5.00% |
| Mid East | 3.00% |


